AOC AGON PRO 24.1″ 540Hz FHD 0.05ms GAMING MONITOR
2,749,00
43 sold in last 15 hours
Hurry! Over 103 people have this in their carts
Description
- 61,2 cm (24.1″) LCD TN
- Full HD 1920 x 1080 pixels 16:9
- 540 Hz 0,3 ms 400 cd/m? 1000:1
- Tecnologia livre de cintila??o
- E 18 kWh 30 W
1 in stock
Estimated Delivery: Tue, Dec 09 – Thu, Dec 11
... people are viewing this right now
Specification
AOC AGON PRO AG246FK, 61.2 cm (24.1″), 1920 x 1080 pixels, Full HD, LCD, 0.3 ms, Black
- AOC AGON PRO AG246FK
- Screen diagonal size: 61.2 cm (24.1″), Resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.3 ms, Native aspect ratio: 16:9
- Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1)
- VESA Mount, Height Adjustment
- Product color: Black
| Monitors | |
| Diagonal screen size | 61.2 cm (24.1″) |
| Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Native aspect ratio | 16:9 |
| Presentation technology | LCD |
| Panel type | TN |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touch screen | No |
| Screen brightness (normal) | 400 cd/m? |
| Response time | 0.3 ms |
| Anti-glare screen | Yes |
| Screen format | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 540 Hz |
| Screen colors | 16.7 million colors |
| Pixel spacing | 0.279 x 0.276 mm |
| Horizontal frequency extension | 30 – 510 kHz |
| Vertical frequency extension | 60 – 540 Hz |
| Visible size, horizontal | 53.6 cm |
| Visible size, vertical | 29.8 cm |
| Diagonal screen size | 61.3 cm |
| HDR compatible | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Diffusion rate | 25% |
| sRGB coverage (typical) | 99.6% |
| Performance | |
| Fast charging | Yes |
| VESA Adaptive Sync compatible | Yes |
| Flicker-free technology | Yes |
| Low Blue Light Technology | Yes |
| Game Mode | Yes |
| Design | |
| Market positioning | Games |
| Product color | Black |
| Frameless design | Yes |
| Front frame color | Black |
| Connectivity | |
| Integrated USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-A downstream ports | 2 |
| HDMI | Yes |
| Number of HDMI ports | 2 |
| HDMI version | 2.0 |
| Number of DisplayPort ports | 1 |
| DisplayPort version | 1.4 |
| Headphone output | Yes |
| Headphone output | 1 |
| Headphone input | 3.5mm |
| AC power input | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Panel Mount Interface | 100 x 100 mm |
| Improved cable management | Yes |
| Slot for security cable | Yes |
| Anti-theft padlock slot type | Kensington |
| Height adjustment | 15 cm |
| Swivel | Yes |
| Guidance | -28 – 28? |
| Tilt adjustment | Yes |
| Tilt angle | -5 – 25? |
| PIP – Picture in Picture | Yes |
| On Screen Display (OSD) | Yes |
| OSD Languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Plug and Play | Yes |
| Energy management | |
| Energy efficiency class (SDR) | AND |
| Energy efficiency class (HDR) | G |
| Power consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (HDR) per 1000 hours | 38 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 80 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Environmental conditions | |
| Operating temperature (TT) | 0 – 40 ?C |
| Temperature limit (storage) | -25 – 55 ?C |
| Operating relative humidity (HH) | 10 – 85% |
| Non-functioning humidity | 5 – 93% |
| Operating altitude | 0 – 5000 m |
| Non-operational altitude | 0 – 12192 m |
| Package contents | |
| Cables | AC, DisplayPort, HDMI, USB |
| Other features | |
| Low input lag | Yes |
| FPS Counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion Blur Reduction | Yes |


