GIGABYTE AORUS MASTER RTX5090 OC 32GB GRAPHICS CARD WH
13,099,00
Brand: Gigabyte
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| Core Clock (Factory OC) | ~ 2,655 MHz |
| Memory | 32 GB GDDR7 |
| Memory Interface | 512-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 1 ? HDMI 2.1b |
| Power Connector | 1 ? 16-pin |
| Recommended PSU | ~ 1,000 W |
| Cooling / Design | Same as standard AORUS MASTER (WINDFORCE etc.), but in white color style |
| Additional Features | White-themed aesthetics, RGB / lighting support, same high-end cooling and features |
Out of stock
... people are viewing this right now
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| Core Clock (Factory OC) | ~ 2,655 MHz |
| Memory | 32 GB GDDR7 |
| Memory Interface | 512-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 1 ? HDMI 2.1b |
| Power Connector | 1 ? 16-pin |
| Recommended PSU | ~ 1,000 W |
| Cooling / Design | Same as standard AORUS MASTER (WINDFORCE etc.), but in white color style |
| Additional Features | White-themed aesthetics, RGB / lighting support, same high-end cooling and features |



Reviews
There are no reviews yet.