GIGABYTE AORUS MASTER RTX5090 OC 32GB GRAPHICS CARD
12,999,00
33 sold in last 7 hours
Hurry! Over 62 people have this in their carts
Brand: Gigabyte
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| Core Clock (Factory OC) | ~ 2,655 MHz |
| Memory | 32 GB GDDR7 |
| Memory Interface | 512-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 1 ? HDMI 2.1b |
| Slot Width / Dimensions | Quad-slot / large triple-fan / advanced cooling design |
| Power Connector | 1 ? 16-pin connector |
| Recommended PSU | ~ 1,000 W |
| Cooling / Design Features | WINDFORCE cooling system (multiple fans, heat pipes, etc.), reinforced structure, LCD edge view, RGB Halo, dual BIOS (Performance/Silent) |
| Additional Features | High-end build, premium features, more overclocking headroom |
| Use Case | Extreme 4K and 8K gaming, creation workloads, heavy ray tracing / AI usage |
3 in stock
Estimated Delivery: Mon, Dec 08 – Wed, Dec 10
... people are viewing this right now
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| Core Clock (Factory OC) | ~ 2,655 MHz |
| Memory | 32 GB GDDR7 |
| Memory Interface | 512-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 1 ? HDMI 2.1b |
| Slot Width / Dimensions | Quad-slot / large triple-fan / advanced cooling design |
| Power Connector | 1 ? 16-pin connector |
| Recommended PSU | ~ 1,000 W |
| Cooling / Design Features | WINDFORCE cooling system (multiple fans, heat pipes, etc.), reinforced structure, LCD edge view, RGB Halo, dual BIOS (Performance/Silent) |
| Additional Features | High-end build, premium features, more overclocking headroom |
| Use Case | Extreme 4K and 8K gaming, creation workloads, heavy ray tracing / AI usage |



Reviews
There are no reviews yet.