ASUS TUF RTX 5070TI GDDR7 OC-16GB GRAPHICS CARD WH
4,999,00
20 sold in last 5 hours
Hurry! Over 402 people have this in their carts
Brand: Asus
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Boost Clock (OC Mode) | ~ 2,610 MHz |
| Boost Clock (Default / Boost) | ~ 2,588 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 2 ? HDMI 2.1b |
| Slot Width / Dimensions | ~ 329 ? 140 ? 62.5 mm (approx), ~3.125 slots thick |
| Power Connector | 1 ? 16-pin (12VHPWR or GC-HPWR in BTF version) |
| Recommended PSU | ~ 850 W |
| Cooling / Design Features | Triple Axial-tech fans, sturdy TUF build quality, military-grade components, 0 dB idle mode |
| Additional Features | White edition styling, OC tuning, likely dual BIOS |
| Use Case | High-end 1440p / 4K gaming with aesthetics |
1 in stock
Estimated Delivery: Tue, Dec 09 – Thu, Dec 11
... people are viewing this right now
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Boost Clock (OC Mode) | ~ 2,610 MHz |
| Boost Clock (Default / Boost) | ~ 2,588 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 2 ? HDMI 2.1b |
| Slot Width / Dimensions | ~ 329 ? 140 ? 62.5 mm (approx), ~3.125 slots thick |
| Power Connector | 1 ? 16-pin (12VHPWR or GC-HPWR in BTF version) |
| Recommended PSU | ~ 850 W |
| Cooling / Design Features | Triple Axial-tech fans, sturdy TUF build quality, military-grade components, 0 dB idle mode |
| Additional Features | White edition styling, OC tuning, likely dual BIOS |
| Use Case | High-end 1440p / 4K gaming with aesthetics |



Reviews
There are no reviews yet.