ASUS TUF RTX 5070TI GDDR7 OC-16GB BTF GRAPHICS CARD WH
5,099,00
25 sold in last 6 hours
Hurry! Over 88 people have this in their carts
Brand: Asus
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5070 Ti (Blackwell) |
| CUDA Cores | 8,960 |
| Boost Clock (OC Mode) | 2,482 MHz |
| Boost Clock (Default) | 2,452 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 2 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | Triple Axial-tech fans, vapor chamber |
| Power Connector | 1 ? 16-pin (GC-HPWR) |
| Recommended PSU | 850 W |
| Dimensions | 329 ? 140 ? 62.5 mm |
| Features | White edition design, 3.1-slot width, 0 dB mode, reinforced frame |
| Use Case | 1440p / 4K gaming with premium cooling and aesthetics |
2 in stock
Estimated Delivery: Tue, Dec 09 – Thu, Dec 11
... people are viewing this right now
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5070 Ti (Blackwell) |
| CUDA Cores | 8,960 |
| Boost Clock (OC Mode) | 2,482 MHz |
| Boost Clock (Default) | 2,452 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 2 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | Triple Axial-tech fans, vapor chamber |
| Power Connector | 1 ? 16-pin (GC-HPWR) |
| Recommended PSU | 850 W |
| Dimensions | 329 ? 140 ? 62.5 mm |
| Features | White edition design, 3.1-slot width, 0 dB mode, reinforced frame |
| Use Case | 1440p / 4K gaming with premium cooling and aesthetics |



Reviews
There are no reviews yet.