ASUS TUF RTX 5060 OC 8GB GDDR7 GRAPHICS CARD
1,899,00
34 sold in last 14 hours
Hurry! Over 332 people have this in their carts
Brand: Asus
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5060 (Blackwell) |
| CUDA Cores | 3,840 |
| Boost Clock (OC Mode) | 2,677 MHz |
| Boost Clock (Default) | 2,640 MHz |
| Memory | 8 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Bus Interface | PCI Express 5.0 |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | Triple Axial-tech fans, metal shroud |
| Power Connector | 1 ? 16-pin |
| Recommended PSU | 550 W |
| Features | Dual BIOS, military-grade components, 0 dB mode |
| Use Case | 1080p and 1440p gaming with excellent cooling reliability |
2 in stock
Estimated Delivery: Mon, Dec 08 – Wed, Dec 10
... people are viewing this right now
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5060 (Blackwell) |
| CUDA Cores | 3,840 |
| Boost Clock (OC Mode) | 2,677 MHz |
| Boost Clock (Default) | 2,640 MHz |
| Memory | 8 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Bus Interface | PCI Express 5.0 |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | Triple Axial-tech fans, metal shroud |
| Power Connector | 1 ? 16-pin |
| Recommended PSU | 550 W |
| Features | Dual BIOS, military-grade components, 0 dB mode |
| Use Case | 1080p and 1440p gaming with excellent cooling reliability |



Reviews
There are no reviews yet.