ASUS ROG ASTRAL RTX5080 GDDR7 OC-16GB GRAPHICS CARD
7,999,00
Brand: Asus
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5080 (Blackwell) |
| CUDA Cores | 10,752 |
| Boost Clock (Approx.) | Around 2,650 MHz (OC mode) |
| Memory | 16 GB GDDR7 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Cooling | Quad-fan vapor chamber design with high-performance heatsink |
| Bus Interface | PCI Express 5.0 |
| Outputs | HDMI 2.1b, DisplayPort 2.1 |
| Power Connector | 1 ? 16-pin (12VHPWR) |
| Recommended PSU | 850 W or higher |
| Design | ROG ASTRAL premium design with RGB and reinforced frame |
| Features | Dual BIOS, phase-change thermal pad, extreme cooling performance |
| Use Case | 4K and ray-tracing gaming, demanding creative workloads |
Out of stock
... people are viewing this right now
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5080 (Blackwell) |
| CUDA Cores | 10,752 |
| Boost Clock (Approx.) | Around 2,650 MHz (OC mode) |
| Memory | 16 GB GDDR7 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Cooling | Quad-fan vapor chamber design with high-performance heatsink |
| Bus Interface | PCI Express 5.0 |
| Outputs | HDMI 2.1b, DisplayPort 2.1 |
| Power Connector | 1 ? 16-pin (12VHPWR) |
| Recommended PSU | 850 W or higher |
| Design | ROG ASTRAL premium design with RGB and reinforced frame |
| Features | Dual BIOS, phase-change thermal pad, extreme cooling performance |
| Use Case | 4K and ray-tracing gaming, demanding creative workloads |



Reviews
There are no reviews yet.