ASUS PRIME RTX5080 GDDR7 OC-16GB GRAPHICS CARD
6,899,00
27 sold in last 4 hours
Hurry! Over 106 people have this in their carts
Brand: Asus
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5080 (Blackwell) |
| CUDA Cores | 10,752 |
| Boost Clock (OC Mode) | 2,640 MHz |
| Boost Clock (Default) | 2,617 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Power Connector | 1 ? 16-pin (12VHPWR) |
| Recommended PSU | 850 W |
| Dimensions | 304 ? 126 ? 50 mm |
| Cooling | 2.5-slot dual-fan Axial-tech design |
| Features | Dual BIOS, vapor chamber cooling, metal backplate |
| Use Case | High-end 4K gaming and professional workloads |
2 in stock
Estimated Delivery: Tue, Dec 09 – Thu, Dec 11
... people are viewing this right now
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5080 (Blackwell) |
| CUDA Cores | 10,752 |
| Boost Clock (OC Mode) | 2,640 MHz |
| Boost Clock (Default) | 2,617 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Power Connector | 1 ? 16-pin (12VHPWR) |
| Recommended PSU | 850 W |
| Dimensions | 304 ? 126 ? 50 mm |
| Cooling | 2.5-slot dual-fan Axial-tech design |
| Features | Dual BIOS, vapor chamber cooling, metal backplate |
| Use Case | High-end 4K gaming and professional workloads |



Reviews
There are no reviews yet.