ASUS PRIME RTX 5060 TI OC 16GB GDDR7 GRAPHICS CARD
2,699,00
24 sold in last 14 hours
Hurry! Over 265 people have this in their carts
Brand: Asus
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5060 Ti (Blackwell) |
| CUDA Cores | 4608 |
| Boost Clock (OC Mode) | 2647 MHz |
| Boost Clock (Default) | 2617 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | 2.5-slot triple Axial-tech fans, dual BIOS |
| Bus Interface | PCI Express 5.0 |
| Supported APIs | DirectX 12 Ultimate, OpenGL 4.6, Vulkan |
| Recommended PSU | 600 W or higher |
| Additional Features | Metal backplate, 0 dB mode, overclocking ready |
| Use Case | 1440p / 4K gaming, heavy creative workloads |
5 in stock
Estimated Delivery: Wed, Dec 10 – Fri, Dec 12
... people are viewing this right now
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5060 Ti (Blackwell) |
| CUDA Cores | 4608 |
| Boost Clock (OC Mode) | 2647 MHz |
| Boost Clock (Default) | 2617 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | 2.5-slot triple Axial-tech fans, dual BIOS |
| Bus Interface | PCI Express 5.0 |
| Supported APIs | DirectX 12 Ultimate, OpenGL 4.6, Vulkan |
| Recommended PSU | 600 W or higher |
| Additional Features | Metal backplate, 0 dB mode, overclocking ready |
| Use Case | 1440p / 4K gaming, heavy creative workloads |



Reviews
There are no reviews yet.