AFOX GEFORCE GT610 DDR3 2GB GRAPHICS CARD
150,00
-
SPECIFICATION
-
Graphics Engine NVIDIA Geforce GT 610 Bus Standard PCI Express 2.0 Video Memory DDR3 2048MB/1024MB Base Clock 810 MHz Memory Clock 1333 MHz RAMDAC 400MHz Memory Interface 64-Bit D-Sub Max Resolution 2048 x 1536 DVI Max Resolution 2560 x 1600 DVI Output Yes x 1 (DVI-I) VGA Output Yes?1 HDMI Output Yes?1 HDCP Support Yes Related PN AF610-1024D3L4
AF610-2048D3L4
AF610-1024D3L5
AF610-2048D3L5
AF610-2048D3L7-V5
AF610-2048D3L7-V6
AF610-2048D3L7-V8
Out of stock
Description
- Powered by NVIDIA GeForce GT610
- NVIDIA 3D Vision
- Microsoft Windows 10 Compatible
- NVIDIA CUDA
- NVIDIA PhysX
- Monitor Arms
- Fancy Lights
- Controller
- Vr
- Racing Wheel
- Flight Simulator
- Camera
- Intel Processor
- Mixer
- Switch Accessories
- Joycon
- Playseat
- Gaming Desk
- Water Cooling Kit
- Water Cooling Accessories
- Speaker
- Gaming Pc
- Ps5 Accessories
- Controllers & Joysticks
- Bag
- Coolants
- Ryzen
- Digital Product
- Xbox Game
- Card Reader
- Router
- Gear Shifter
- Cameras
- Xbox Controller
- Operating System
- Portabale Ssd
- Ps5 Game
- Switch Game
- Web Cam
- Streaming & Webcams
- Ps5 Controller
- Ps4 Accessories
- Amd Processor
- Switch Controller
- Processors & Rams
- Keyboard & Mouse
- Keyboard
- Mouse Pad
- Monitors
- Adapter
- Handheld Consoles
- Ryzeb
- Processor
- Ram
- Headset
- Graphics Card
- PC Accessories
- Cooler
- Rgb Fans And Led Strips
- Accessories
- Pc Case
- Networking & Routers
- Gaming Chairs & Desks
- Thermal Paste
- Storage Device
- Storage Devices
- Radiator
- Figure
- Phone Holder
- Microphone Arm
- Sale
- Laptop
- Cables
- Gaming Chair
- Consoles
- Air / Aio Cooler
- Powersupply
- Motherboard
- Microphone
- Mouse
- Headsets & Microphones
- 1st player case
- aercool case
- aoc monitor
- aqirys keyboard
- aqirys mouse
- astro headset
- asus card
- asus cooler
- asus monitor
- asus motherboard
- asus mouse
- cougar chair
- cougar cooler
- cougar headset
- darkflash case
- dx racer chair
- gameo monitor
- gameon case
- gameon chair
- gameon monitor
- gamertek monitor
- gigabyte motherboard
- glorious keyboard
- glorious mouse
- gstory monitor
- lianli case
- lianli cooler
- logitech headset
- logitech keyboard
- logitech mouse
- montech case
- msi monitor
- msi motherboard
- razer mouse
- redragon keyboard
- redragon mouse
- sale
- sony headset
- steel series headset
- steel series keyboard
- steel series mouse
- thermaltake cooler
- twisted minds case
- x box controller
- xpg
Related Products
-
GPU & Memory: GB203 chip with 10,752 cores; 16?GB GDDR7 (256?bit, 960?GB/s)?
-
Performance: ~56?59?TFLOPS FP32; flagship-class 4K/8K readiness
-
Cooling & Design: Triple?fan X3 OC cooler; ~300?mm length; ~360?W TDP?
-
Power/Outputs: Single 16?pin PCIe 5.0 connector; outputs HDMI 2.1b + 3? DP 2.1b
4 in stock
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Core Clock | 954 MHz |
| Memory | 2 GB DDR3 |
| Memory Clock | 900 MHz (1.8 GHz effective) |
| Memory Interface | 64-bit |
| Max Resolution | 2560 ? 1600 |
| Outputs | HDMI, DVI, VGA (supports up to 3 displays) |
| Cooling | Passive (fanless, 0 dB) |
| Bus Interface | PCI Express 2.0 |
| Supported APIs | DirectX 12, OpenGL 4.5 |
| Recommended PSU | 300 W or higher |
| Use Case | Basic display, office work, video playback |
3 in stock
GPU: NVIDIA GeForce RTX 4060 Ti (Ada Lovelace architecture)
CUDA Cores: 4352
Boost Clock: 2535 MHz
Memory: 8GB GDDR6
Memory Interface: 128-bit
Memory Speed: 18 Gbps
Power Connector: 1 ? 8-pin
Recommended PSU: 550W
TDP: 165W
Outputs: 3 ? DisplayPort 1.4a, 1 ? HDMI 2.1
Cooling: Dual-fan Twin X2 design
Use Case: 1080p to 1440p gaming with efficient cooling and quiet operation
13 in stock
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5060 Ti (Blackwell) |
| CUDA Cores | 4608 |
| Boost Clock (OC Mode) | 2647 MHz |
| Boost Clock (Default) | 2617 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | 2.5-slot triple Axial-tech fans, dual BIOS |
| Bus Interface | PCI Express 5.0 |
| Supported APIs | DirectX 12 Ultimate, OpenGL 4.6, Vulkan |
| Recommended PSU | 600 W or higher |
| Additional Features | Metal backplate, 0 dB mode, overclocking ready |
| Use Case | 1440p / 4K gaming, heavy creative workloads |
2 in stock
| Specification | Value |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| Core Clock (Factory OC) | ~ 2,655 MHz |
| Memory | 32 GB GDDR7 |
| Memory Interface | 512-bit |
| Bus Interface | PCI Express 5.0 |
| Maximum Resolution | 7,680 ? 4,320 (8K) |
| Outputs | 3 ? DisplayPort 2.1b, 1 ? HDMI 2.1b |
| Power Connector | 1 ? 16-pin |
| Recommended PSU | ~ 1,000 W |
| Cooling / Design | Same as standard AORUS MASTER (WINDFORCE etc.), but in white color style |
| Additional Features | White-themed aesthetics, RGB / lighting support, same high-end cooling and features |
1 in stock
GPU: NVIDIA GeForce RTX 5070 Ti (Blackwell architecture)
CUDA Cores: 8960
Boost Clock: 2480 MHz (approx.)
Memory: 16GB GDDR7
Memory Interface: 256-bit
Memory Speed: 28 Gbps
Bus Interface: PCIe 5.0
Outputs: 3 ? DisplayPort 2.1, 1 ? HDMI 2.1
Cooling: Triple-fan (X3) white cooler, compact SFF size
TDP: Around 250W
Recommended PSU: 650W
Use Case: 1440p ultra or 4K gaming, stylish white build, strong performance
2 in stock
| Specification | Value |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6144 |
| Boost Clock (OC Mode) | 2542 MHz |
| Boost Clock (Default Mode) | 2512 MHz |
| Memory | 12 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 192-bit |
| Bus Standard | PCI Express 5.0 |
| Maximum Resolution | 7680 ? 4320 (8K) |
| Display Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling System | Dual Axial-tech fans, 0 dB silent mode |
| Slot Design | 2.5 slots |
| Maximum Displays Supported | 4 |
1 in stock
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 8,960 |
| Boost Clock (OC Mode) | 2,650 MHz |
| Memory | 16 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 5.0 |
| Outputs | 3 ? DisplayPort 2.1, 1 ? HDMI 2.1 |
| Cooling | Dual or triple-fan white AERO cooling system |
| Power Connector | 1 ? 16-pin |
| Recommended PSU | 750 W |
| Dimensions | ~320 ? 128 ? 60 mm |
| Features | White design, RGB logo, metal backplate |
| Use Case | 1440p to 4K gaming and high-performance setups |
1 in stock
- CUDA Cores: 4,608
- Boost Clock: ~2,602?MHz
- Memory: 8?GB GDDR7, 128?bit @ 28?Gbps ? 448?GB/s
- Interface: PCIe?5.0
- Cooling: Dual-fan Twin Edge OC (compact)
2 in stock
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5060 (Blackwell) |
| CUDA Cores | 3840 |
| Boost Clock (OC Mode) | 2595 MHz |
| Boost Clock (Default) | 2565 MHz |
| Memory | 8 GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Max Resolution | 7680 ? 4320 (8K) |
| Outputs | 1 ? HDMI 2.1b, 3 ? DisplayPort 2.1 |
| Cooling | 2.5-slot dual-fan Axial-tech design |
| Bus Interface | PCI Express 5.0 |
| Supported APIs | DirectX 12 Ultimate, OpenGL 4.6, Vulkan |
| Recommended PSU | 550 W or higher |
| Additional Features | Dual BIOS, GPU Tweak utility, SFF-ready size |
| Use Case | 1080p / 1440p gaming, content creation |
1 in stock
| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA GeForce GT 730 |
| CUDA Cores | 384 |
| Core Clock | 902 MHz (927 MHz OC mode) |
| Memory | 2 GB DDR3 |
| Memory Clock | 900 MHz (1.8 GHz effective) |
| Memory Interface | 64-bit |
| Max Resolution | 3840 ? 2160 |
| Outputs | HDMI, DVI, VGA |
| Cooling | Passive / Silent cooler |
| Bus Interface | PCI Express 2.0 |
| Supported APIs | DirectX 12, OpenGL 4.6 |
| Recommended PSU | 300 W or higher |
| Use Case | Light gaming, multimedia, and HD video playback |
3 in stock
- CUDA Cores: 4,608
- Clocks: Boost 2,572?MHz
- Memory: 8?GB GDDR7, 128?bit @ 28?Gbps ? 448?GB/s
- Ports: 3? DisplayPort?2.1, 1? HDMI?2.1; Compact dual?fan design
2 in stock






