AFOX GEFORCE GT610 DDR3 2GB GRAPHICS CARD
169,00
Brand: Afox
| Parameter | Spec |
|---|---|
| GPU | NVIDIA GeForce GT 610 |
| CUDA cores / stream processors | 48 |
| Base (graphics) clock | ~ 810 MHz |
| Memory | 2 GB DDR3 |
| Memory clock (effective) | ~ 1000 MHz (500 MHz actual) |
| Memory interface / bus width | 64-bit |
| Memory bandwidth | ~ 8 GB/s (64-bit ? 1000 MHz) |
| PCI Express interface | PCIe 2.0 |
| Max digital resolution | 2560?1600 (via dual-link DVI) |
| Max analog resolution | 2048?1536 |
| Outputs | DVI, HDMI, VGA |
| Power consumption / TDP | ~ 29 W |
| Recommended PSU | 300 W (typical system power recommendation) |
| DirectX support | DirectX 11 |
| Manufacturing / package | Single slot / low power design |
Out of stock
... people are viewing this right now
| Parameter | Spec |
|---|---|
| GPU | NVIDIA GeForce GT 610 |
| CUDA cores / stream processors | 48 |
| Base (graphics) clock | ~ 810 MHz |
| Memory | 2 GB DDR3 |
| Memory clock (effective) | ~ 1000 MHz (500 MHz actual) |
| Memory interface / bus width | 64-bit |
| Memory bandwidth | ~ 8 GB/s (64-bit ? 1000 MHz) |
| PCI Express interface | PCIe 2.0 |
| Max digital resolution | 2560?1600 (via dual-link DVI) |
| Max analog resolution | 2048?1536 |
| Outputs | DVI, HDMI, VGA |
| Power consumption / TDP | ~ 29 W |
| Recommended PSU | 300 W (typical system power recommendation) |
| DirectX support | DirectX 11 |
| Manufacturing / package | Single slot / low power design |



Reviews
There are no reviews yet.